Fairest of the Fair
Fairest of the Fair and Jr. Fairest of the Fair Selection
Congratulations to the
2024 Fairest of the Fair
Hailey Nerison
Fairest of the Fair
“Fairest of the Fair”
Former Winners
1972 – Mary Vangen | 1973 – Mary Jo Bringe |
1974 – Carol Fanta | 1975 – Becky Lewison |
1976 – Bonnie Bagstad Anderson | 1977 – Celia Weber |
1978 – Sue Gronning Running | 1979 – Sandra Solverson |
1980 – Kim Eide | 1981 – Kristine Nelson Brueggen |
1982 – Donna Role Nelson | 1983 – Bonnie Carlson |
1984 – Jennie Stamper 1984 – Karen Brye |
1985 – Linda Jambois |
1986 – Sara Reed Wedwick | 1987 – Sonya Granger |
1988 – Christine Parkyn | 1989 – Jennifer Slack |
1990 – Kristen Woodhouse | 1991 – Cathy St John |
1992 – Brenda Peterson | 1993 – Stacey Volden |
1994 – Sarah Parkyn | 1995 – Gail Roethel |
1996 – Laura Lambert | 1997 – Kim Mlsna |
1998 – Shelley Solverson | 1999 – Ashley Barnes |
2000 – Jennifer Hoyum | 2001 – Natalie Walleser |
2002 – Gail Wubbenhorst | 2003 – Angela Lambert |
2004 – Amanda Kay Arentz | 2005 – Erin Nerison |
2006 – Megan Arentz | 2007 – Leah Sheldon |
2008 – Kari Johnson | 2009 – Laci Mickelson |
2010 – Alexis Nickelotti | 2011 – Laura Hornby |
2012 – Katelyn Fauske | 2013 – Margaret Nickelotti |
2014 – Alexis Dunnum | 2015 – Megan Bakkum |
2016 – Ashley Keenan | 2017 – Allison Hardy |
2018 – Aleda Primmer |
2019 – Brianna Hall |
2020 – Brianna Hall |
2021 – Courtney Moser 2021 – Jenna Harrington (Jr Fairest) |
2022 – Katelyn Dunnum 2022 – Maya Dunnam (Jr Fairest) |
. |